Your current position : Product >> HSZ-KII chain block

HSZ-KII chain block
On a product:HS-A Chain blockThe next:No products
Parameter
Model HSZ-KII0.5 HSZ-KII1 HSZ-KII1.5 HSZ-KII2 HSZ-KII3 HSZ-KII5 HSZ-KII10 HSZ-KII20
Standard Lift(m) 2.5 2.5 2.5 3 3 3 3 3
Running testload(kn) 7.5 15 22.5 30 45 77 150 300
Effort requirde to lifmax.load(n) 231 309 320 360 340 414 414 828
Headroom(drawn close up)Hmin(mm) 270 314 399 414 465 636 798 890
No.of falls of load chain 1 1 1 1 2 2 4 8
Diameter of load chain (mm) 6 6 8 8 8 10 10 10
Dimensions(mm) A 131 140 161 161 161 86 207 215
B 127 158 187 187 210 253 398 650
C 270 317 399 414 465 636 798 890
Hook opening 30 34 38 40 48 52 64 85
Net weight 11.25 11.2 17.4 22.2 26.2 37.7 72 160

Contact us

Address :Hebei Qingyuan Donglv Industrial zone
Phone :0312-8151329
             0312-8152689
Fax :0312-8152329
Zip code :071100
Site:jiliqz.com
E-mail :yx@jiliqz.com

More